Property Attributes
- MLS#175279
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityTuscaloosa
- AreaNorth of the River City
- NeighborhoodNorthriver
- Zip35406
- Style
- Year Built1995
- Price$ 850,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4713
- Lot Size1.81 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Want to sit on ONE of your decks and look at the beautiful 15th Hole of Westerfield? Tucked away in the desirable Northriver neighborhood, this beautiful 5BR/3.5BA home offers privacy, space, and stunning golf course views. A winding tree-lined drive leads through the wooded lot to a circular driveway and inviting entry. Inside, the Great Room features soaring vaulted ceilings, abundant natural light, and hardwood floors throughout. The updated kitchen includes modern appliances and opens to warm living spaces. A cozy den surrounded by windows overlooks the trees and Westerfield Club golf course. The spacious main-level primary suite features two baths, a sitting room wrapped in glass, and access to an incredible back deck. Upstairs offers 4 additional bedrooms with plenty of space for family and guests. Barletta Pontoon boat included with purchase of this house.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Quarry Elementary School | Northridge Middle School | Northridge High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $950,000 |
| 6/12/2026 | 3$925,000 |
| 6/26/2026 | 3$899,900 |
| 7/23/2026 | 3$874,900 |
| 8/10/2026 | 3$850,000 |
General Features
| Utilities | Cable Available,Sewer Connected |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Northriver |
| Garage Y/N | true |
| Status | Active |
| Directions | From McFarland, Go North on Rice Mine Road, then continue on McWright's Ferry Road, Turn left onto New Watermelon Road, Turn left into NorthRiver, and immediate right on Enterprise Avenue, house will be on your right |
| ModificationTimestamp | 2026-09-09T18:08:41.037-00:00 |
| High School | Northridge |
| City | Tuscaloosa |
| MLS Area | (01) North of the River City |
| Lot Size Units | Acres |
| Elementary School | Rock Quarry |
| Tax Annual Amount | 3843 |
| Middle/Junior High School | Northridge |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tuscaloosa |
| Sewer | Connected |
| Heating | Multiple Heating Units,Natural Gas |
| Cooling | Electric,3+ Units |
| Roof | Composition,Shingle |
| Construction Materials | Brick,Wood Siding |
| Legal Description | Lot 19 Northriver No. 1 |
| Living Area | 4713 |
| Possession | Close Of Escrow |
| Appliances | Built-In Oven,Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Multiple Water Heaters,Microwave,Wine Cooler |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Two |
| Total Rooms | 16 |
| Full Baths | 4 |
| Listing Terms | Cash,Conventional |
| Year Built Details | 26-35 |
| Property Condition | Resale |
| Community Features | Gutter(s) |
| Patio/Porch Features | Covered,Deck,Open,Porch |
| Security Features | Security System,Smoke Detector(s) |
| Virtual Tour | https://www.dropbox.com/scl/fo/5729l9webcjaczosnvh92/AMPI0WATlsmpAnj_peUwSC4/Keeshan%20Crow%20Kim%20Harwood%209155%20Enterprise%20Reel.mov?rlkey=of2t4zq5yuxwk4rq6rymrqy1b&st=bnibsep5&dl=0 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 5 |
| Total Fireplaces | 1 |
| Fireplace Features | One,Gas Log,Great Room |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Interior Amenities | Wet Bar,Breakfast Bar,Ceiling Fan(s),Granite Counters,Jetted Tub,Kitchen Island,Primary Downstairs,Pantry,Solid Surface Counters,Soaking Tub,Sun Room,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Workshop |
| Flooring | Hardwood |
| Room Type | Sunroom |
Exterior Features
| Lot Features | Acreage,On Golf Course,Wooded,Trees |
|---|---|
| Lot Size Area | 1.81 |
| Lot Size Acres | 1.81 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Building Area Total | 4713 |
| Exterior Amenities | Rain Gutters |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Vegetation | Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Premiere Group. Data last updated: September 11, 2026 1:44 PM UTC
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.